

 全國客服電話 400-8118-928
全國客服電話 400-8118-928 技術(shù)手機(jī):182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江區(qū)谷陽北路1500號
發(fā)布時間:2025-04-07 10:46:23 0
詳細(xì)參數(shù)
產(chǎn)品特點(Characteristics)
·本色,30%玻纖增強(qiáng)
·優(yōu)異的綜合機(jī)械性能
典型應(yīng)用(Application)
·航空、冶金領(lǐng)域
·汽車工業(yè)
·工程/工業(yè)配件
典型性能指標(biāo)( Typical properties )
| 性能 Properties | 測試標(biāo)準(zhǔn) Test method | 測試條件 Test conditio | 單位S.I Units | 典型值 Typical Values | 
| 物理性能Physical property | ||||
| 填充物含量 Filler content | ISO3451 | % | 30 | |
| 比重 Specific gravity | ISO1183 | 23℃ | g/cm³ | 1.36 | 
| 收縮率 Mold shrinkage | ISO294 | 23℃ | % | 0.3-0.6 | 
| 吸水率 Water absorption | ISO62 | 23℃,24h 2mm | % | 0.7 | 
| 機(jī)械性能Mechanical property | ||||
| 拉伸強(qiáng)度 Tensile strength | ISO527 | 5mm/min | MPa | 185 | 
| 彎曲強(qiáng)度 Flexural strengt | ISO178 | 2mm/min | MPa | 273 | 
| 彎曲模量 Flexural modulus | ISO178 | 2mm/min | MPa | 8450 | 
| 缺口沖擊強(qiáng)度 Impact strength,notched | ISO179 | 23℃ | kJ/m² | 12 | 
| 無缺口沖擊強(qiáng)度 Impact strength,unnotched | ISO179 | 23℃ | kJ/m² | 80 | 
| 熱性能Thermal property | ||||
| 熱變形溫度 Heat Distortion Temp | ISO75 | 1.80MPa | ℃ | 249 | 
| 燃燒性能Flammability | ||||
| 阻燃性 Flammability | UL94 | CLASS | HB | |
| 電性能 Electrical | ||||
| 表面電阻率 Surface resistivity | IEC60093 | Ω.cm | 1015 | |
注:以上數(shù)據(jù)為典型值,僅供選材參考。
Note:The above data are typical, as reference only
典型加工條件 Processing Conditions
| 料筒溫度 Barrel Zone Temr | 后段,Rear | 270℃ | 260-280℃ | 
| 中段,Center | 280℃ | 270-290℃ | |
| 前段,F(xiàn)ront | 290℃ | 280-310℃ | |
| 模具溫度Mold Temp | 60℃ | 65-90℃ | |
| 加工溫度上限Processing Temp.Limit | 315℃ | ||
| 注塑速度Injection Speed | 中高速 | ||
| 注塑壓力Injection Pressure | 50-100MPa | ||
| 保壓壓力 Packing pressure | 30-50MPa | ||
| 保壓時間Packing time | 1-5S | ||
| 預(yù)干燥Pre-Dry Requirements | 90-120℃,4-6h | ||
以上數(shù)據(jù)僅供注塑機(jī)參考使用,可根據(jù)不同機(jī)型,不同模具以及產(chǎn)品要求,對上述工藝做適當(dāng)調(diào)整。
產(chǎn)品特點(Characteristics)
·本色,30%玻纖增強(qiáng)
·優(yōu)異的綜合機(jī)械性能
典型應(yīng)用(Application)
·航空、冶金領(lǐng)域
·汽車工業(yè)
·工程/工業(yè)配件
典型性能指標(biāo)( Typical properties )
| 性能 Properties | 測試標(biāo)準(zhǔn) Test method | 測試條件 Test conditio | 單位S.I Units | 典型值 Typical Values | 
| 物理性能Physical property | ||||
| 填充物含量 Filler content | ISO3451 | % | 30 | |
| 比重 Specific gravity | ISO1183 | 23℃ | g/cm³ | 1.341 | 
| 收縮率 Mold shrinkage | ISO294 | 23℃ | % | 0.3-0.8 | 
| 吸水率 Water absorption | ISO62 | 23℃,24h 2mm | % | 0.7 | 
| 機(jī)械性能Mechanical property | ||||
| 拉伸強(qiáng)度 Tensile strength | ISO527 | 5mm/min | MPa | 158 | 
| 彎曲強(qiáng)度 Flexural strengt | ISO178 | 2mm/min | MPa | 237 | 
| 彎曲模量 Flexural modulus | ISO178 | 2mm/min | MPa | 7780 | 
| 缺口沖擊強(qiáng)度 Impact strength,notched | ISO179 | 23℃ | kJ/m² | 17.8 | 
| 無缺口沖擊強(qiáng)度 Impact strength,unnotched | ISO179 | 23℃ | kJ/m² | 80 | 
| 熱性能Thermal property | ||||
| 熱變形溫度 Heat Distortion Temp | ISO75 | 1.80MPa | ℃ | 75 | 
| 燃燒性能Flammability | ||||
| 阻燃性 Flammability | UL94 | CLASS | HB | |
| 電性能 Electrical | ||||
| 表面電阻率 Surface resistivity | IEC60093 | Ω.cm | 1015 | |
注:以上數(shù)據(jù)為典型值,僅供選材參考。
Note:The above data are typical, as reference only
典型加工條件 Processing Conditions
| 料筒溫度 Barrel Zone Temr | 后段,Rear | 27 5℃ | 270-285℃ | 
| 中段,Center | 285℃ | 280-290℃ | |
| 前段,F(xiàn)ront | 295℃ | 290-300℃ | |
| 模具溫度Mold Temp | 70℃ | 65-100℃ | |
| 加工溫度上限Processing Temp.Limit | 315℃ | ||
| 注塑速度Injection Speed | 中高速 | ||
| 注塑壓力Injection Pressure | 50-100MPa | ||
| 保壓壓力 Packing pressure | 30-50MPa | ||
| 保壓時間Packing time | 1-5S | ||
| 預(yù)干燥Pre-Dry Requirements | 100-13 0℃,4-6h | ||
以上數(shù)據(jù)僅供注塑機(jī)參考使用,可根據(jù)不同機(jī)型,不同模具以及產(chǎn)品要求,對上述工藝做適當(dāng)調(diào)整。
相關(guān)推薦